
Durometer Range Suggestions And Physical Considerations
There are times when researching for a project, you need some qualifying information to get you started. Below, we have included a chart with suggested durometer ranges for various applications. In conjunction with that, we have listed physical properties that you should consider for each use..
Index of Physical Considerations
A – Tear Resistance
B – Compression Set
C – Rebound (Resilience)
D – Abrasion Resistance
E – Load Bearing Ability
F – Chemical/Water Resistance
G – Heat/Cold Resistance
H – Frictional Properties
I – Ability To Handle Dynamic Forces
J – Shock Absorption
Application | Shore "A" | Shore "D" | Physical Considerations |
---|---|---|---|
Bumpers | 50A - 80A | B,C,I,J | |
Bushings, Cams & Bearings | 90A | 50D - 70D | B,E,F,G,H,I |
Check Valves | 60A - 90A | B,C,F,G | |
Chute & Hopper Liners | 60A - 90A | 50D | A,D,F,H |
Clamps | 60A - 90A | B,E,G,H | |
Cutting Board Surfaces | 90A | 50D - 70D | A,C,I |
Drive Rollers | 50A - 90A | D,E,F,G,H,I | |
Flexible Couplings | 50A - 90A | A,E,G,I,J | |
Gaskets | 50A - 90A | 50D | B,F,G |
Gears | 90A | 50D - 70D | A,D,E,F,G,I |
Light Drive Belts | 60A - 90A | 50D | A,D,F,G,H |
Mallet Heads | 90A | 50D - 70D | A,C,J |
Metal Forming Pads | 70A - 90A | 50D | A,K |
Mounts | 50A - 90A | B,E,G,J | |
Printing Rollers | 20A - 50A | C,F | |
Pulley/Sheave Liners | 60A - 90A | 50D | D,G,H,I |
Pump Impellers | 90A | 50D - 70D | D,F,G |
Scrapper Blades | 60A - 90A | 50D - 60D | A,D,F,G,H |
Seals | 50A - 90A | 50D | B,F,G |
Stripper Springs | 80A - 90A | 50D | C,F,H,J |
Tires & Wheels | 60A - 90A | 50D - 60D | B,C,D,E,H,I |
If you have any questions, please give us a call at (800)888-5156 and one of our technical sales people can assist you.