Spill Control Products: Dimensions and Weights
Size | Weight Original | Weight DPII | Box Size (inches) |
18 (square) | 7 lbs. | 5 lbs. | 6 x 6 x 20 |
24 (square) | 13 lbs. | 8 lbs. | 7 x 7 x 27 |
36 (square) | 28 lbs. | 13 lbs. | 7 x 7 x 39 |
42 (square) | 38 lbs. | 20 lbs. | 8 x 8 x 51 |
48 (square) | 49 lbs. | 23 lbs. | 8 x 8 x 51 |
12 (round) | N/A | 3 lbs. | 13 x 13 x 2 |
20 (round) | N/A | 8 lbs. | 7 x 7 x 27 |
30 (round) | N/A | 12 lbs. | 7 x 7 x 39 |
42 (round) | N/A | 20 lbs. | 8 x 8 x 51 |
18 x 60 | N/A | 10 lbs. | 6 x 6 x 20 |
36 x 60 | N/A | 20 lbs. | 7 x 7 x 39 |
54 x 54 | N/A | 28 lbs. | 8 x 8 x 57 |
CP-5 | 8 lbs. | N/A | 5 x 8 x 15 |
BP-1 | 3 lbs. | N/A | 3 x 3 x 9 |
BP-2 | 4 lbs. | N/A | 3 x 3 x 9 |
BP-3 | 4 lbs. | N/A | 3 x 3 x 9 |
Ask Our Experts.
Contact us today to learn how we can meet your project’s requirements.