Urethane & Polyurethane Chemical Compatibility
The chemical degradation guides below offer a comprehensive overview of results from two independent laboratories evaluating the resistance of polyurethane materials in contact with various chemicals. Both labs have their own parameters for degradation rating, duration of exposure, and chemical concentration. Polyurethane applications worldwide present diverse challenges from varying environments to different chemical exposures and physical stresses. For more in-depth help determining chemical compatibility for your application reach out to the experts at PSI Urethanes.
Key for the Compatibility List
Degradation – Any physical change in the material: Swelling, discoloration, curling, etc.
Degradation Rating – 0 = None; 1 = Slight; 2 = Significant
Chemical Name | Chemical Class | Degradation Rating | Seal Rating | Overall Compatibility Rating | Comments |
Acetone | Ketone | 1 | 0 | Good | Slight swelling after 4 hours |
Chlorine Standard Solution (1000ppm) | Halogen | 0 | 0 | Good | |
Ethanol (95%) | Alcohol | 0 | 0 | Good | |
Hydraulic Fluid | Aliphatic Hydrocarbon | 0 | 0 | Good | |
Hydrochloric Acid (18.5%) | Inorganic Acid | 0 | 0 | Good | |
Hydrogen Peroxide (30%) | Peroxide | 0 | 0 | Good | |
Isopropyl Alcohol | Hydroxylic Compound | 0 | 0 | Good | |
Mineral Oil | Petroleum Hydrocarbon | 0 | 0 | Good | |
Chlorine Bleach (5% Sodium Hypochlorite) | Inorganic Halogen | 1 | 0 | Good | Slight discoloration and became tacky after 4 hours |
Sodium Hydroxide (40%) | Inoragnic Base | 0 | 0 | Good | |
Sulfuric Acid (50%) | Inoragnic Acid | 1 | 0 | Good | Slight discoloration and became tacky after 4 hours |
Xylene | Aromatic Hydrocarbon | 1 | 0 | Good | Slight swelling after 4 hours |
Gasoline | Petroleum Hydrocarbon | 1 | 0 | Good | Slight swelling after 4 hours |
Antifreeze | Glycol Ether | 0 | 0 | Good | |
Diesel Fuel | Petroleum Hydrocarbon | 1 | 0 | Good | Slight swelling after 4 hours |
Urethane/Polyurethane Chemical Resistance Guide
The chemistry used to produce a urethane part greatly influences its chemical resistance. Therefore, it is important to provide as much information as possible about the stresses and environment the product will see when in use. That information will allow PSI Urethanes to select a formulation that best meets your needs. Urethane's resistance to chemicals is affected by the chemical's concentrations, temperature and duration of contact with the urethane. Unless otherwise noted, the chemicals listed below are at full concentration and 70°F.
A = Little or no effect B = Minor to mderate effect C = Severe effect
Chemical | Rating |
Acetic Acid 20% | B |
Acetone | C |
Aluminum Chloride | A |
Ammonia, Anhydrous | C |
Ammonium Chloride | B |
Ammonium Hudroxide | C |
Ammonium Phosphate | B |
Ammonium Sulfate | A |
Animal Fats | A |
ASTM Fuel A | A |
ASTM Fuel B | B |
ASTM Fuel C | C |
ASTM Oil # 1 | A |
ASTM Oil # 2 | B |
ASTM Oil # 3 | A |
ASTM Oil # 4 | C |
Barium Hydroxide | A |
Benzene | C |
Broax | A |
Boric Acid | A |
Butane | A |
Calcium Bisulfite | A |
Calcium Chloride | A |
Calcium Hydroxide | A |
Calcium Hypochlorite | C |
Carbon Dioxide | A |
Carbon Monoxide | A |
Carbon Tetrachloride | C |
Castor OIl | A |
Chlorine Gas | C |
Chromic Acid 2% | B |
Citric Acid | A |
Copper Chloride | A |
Copper Sulfate 10% | A |
Cottonseed OIl | A |
Cyclohexane | A |
Diethyl Ether | A |
Dimethylmethane | B |
Distilled Vinegar | B |
Ethyl Acetate | C |
Ethyl Alcohol | C |
Ethylene Glycol | B |
Formaldehyde | C |
Formic Acid | C |
Freon 11 | B |
Freon 12 | A |
Freon 22 | C |
Freon 113 | A |
Freon 114 | A |
Gasoline | B |
Glue | A |
Glycerin | A |
Grease | A |
Hexane | B |
Home Heating Oil | B |
Hydraulic Oils | B |
Hydrochloric Acid 20% | B |
Hydrochloric Acid 37% | C |
Hydrogen | A |
Hydrogen Peroxide 30% | B |
Isooctane 70°F | A |
Isooctane 158°F | B |
Isopropyl Ether | B |
Kerosene | B |
Lime, Caustic | A |
Linseed Oil | B |
Lubricating Oils | B |
Lye | B |
Magnesium Chloride | A |
Magnesium Hudroxide | A |
Mercury | A |
Methyl Alcohol | C |
Methyl Ethyl Ketone | C |
Mineral Oil | A |
Mineral Spririts | B |
Muriatic Acid 20% | B |
Naphtha | B |
Naphthalene | B |
Nitric Acid 2% | B |
Nitric Acid 10% | C |
Oleic Acid | A |
Ozone | A |
Palmitic Acid | A |
Perchloroethylene | C |
Phenol | C |
Phosphoric Acid 20 - 70% | A-B |
Phosphoric Acid 85% | C |
Potassium Hydroxide 10% | B |
Silver Nitrate | A |
Sodium Hydroxide 20% | A |
Sodium Hydroxide 45% | B |
Sodium Hypochlorite 1% | A-B |
Stearic Acid | A |
Stoddards Solvent 110°F | A-B |
Stoddards Solvent 140°F | C |
Sulfuric Acid 5 - 10% | A |
Sulfuric Acid 10 - 50% | B-C |
Tannic Acid | A |
Tetrahydofuran | C |
Tartaric Acid | A |
Toluene | C |
Trichloroethylene | C |
Tricresyl Phosphate | B |
Trisodium Phosphate | A |
Tung Oil | B |
Turpentine | C |
Xylene | C |
This guide shows the resistance of polyurethane materials in contact with various chemicals. All results are believed to be based on valid laboratory/field tests or evaluations from past experience. However, no guarantee is expressed or implied as to the result that will be obtained by the user. It is recommended that the user test the urethane under conditions that closely resemble the environment the product will see when in use.
Ask Our Experts.
Contact us today to learn how we can meet your project’s requirements.