Urethane Durometer Specs
The Truth About Durometer
The durometer of urethane, the measurement of its hardness and the range at which it can be produced, is extremely versatile. Did you know that urethane’s durometer can range from as soft as a marshmallow to as hard as a bowling ball?
PSI Urethanes’ custom formulations span three different durometer scales, offering a full range of hardness not available from most urethane suppliers. View our polyurethane durometer specs below.
Polyurethane Properties & Technical Specs
Durometer Scales
- Shore OO – Used for extremely soft materials
- Shore A – Used for most rubbers and other elastomers (most common scale)
- Shore D – Used for harder materials including many rigid plastics
Although a durometer is a general indicator of other physical properties, it by no means reflects the amazing versatility of urethane. Physical properties such as rebound, shock absorption, temperature resistance, chemical/water resistance, flex strength, and stretchability may be more important than hardness.
Let PSI custom formulate your product so it has the right physical properties for the job.
Durometer Reference Calculator
For reference, this hardness is as soft as a Gel Shoe Insole
For reference, this hardness is as soft as a Rubber Band
For reference, this hardness is as soft as a Pencil Eraser
For reference, this hardness is as soft as a Tire Tread
For reference, this hardness is as soft as a Shopping Cart Wheel
For reference, this hardness is as soft as a Hard Hat
Typical Properties of Compound Formulas – Shore OO
Durometer (ASTM D2240) | 25-OO | 40-OO | 50-OO |
Tensile Modulus, PSI (ASTM D412) | |||
100% | 3 | 8 | 13 |
300% | 7 | 16 | 27 |
Tensile Strength, PSI (ASTM D412) | 40 | 99 | 198 |
Elongation at Break % (ASTM D412) | 791 | 627 | 688 |
Tear Resistance (lb/in.) | |||
Die C (ASTM D624) | 6 | 13 | 21 |
Split Tear (ASTM D470) | 2 | 3 | 3 |
Compression Set % (ASTM D395B) | 4 | 1 | 2 |
Resilience (Rebound %) (ASTM D2632) | 20 | 26 | 32 |
Typical Properties of Compound Formulas – Shore A
Durometer (ASTM D2240) | 40A | 50A | 60A | 70A | 80A | 90A |
Tensile Modulus, PSI (ASTM D412) | ||||||
100% | 158 | 221 | 229 | 409 | 654 | 1236 |
300% | 263 | 386 | 321 | 609 | 1043 | 2299 |
Tensile Strength, PSI (ASTM D412) | 3126 | 5287 | 2466 | 4671 | 4140 | 5192 |
Elongation at Break % (ASTM D412) | 675 | 620 | 835 | 720 | 637 | 405 |
Tear Resistance (lb/in.) | ||||||
Die C (ASTM D624) | 186 | 228 | 219 | 386 | 484 | 670 |
Split Tear (ASTM D470) | 28 | 37 | 53 | 115 | 137 | 85 |
Compression Set % (ASTM D395B) | 23 | 4 | 51 | 35 | 45 | 27 |
Resilience (Rebound %) (ASTM D2632) | 6 | 4 | 40 | 39 | 31 | 46 |
Typical Properties of Compound Formulas – Shore D
Durometer (ASTM D2240) | 50D | 60D | 70D |
Tensile Modulus, PSI (ASTM D412) | |||
100% | 1800 | 3376 | 4842 |
300% | 4300 | 3977 | N/A |
Tensile Strength, PSI (ASTM D412) | 6500 | 5149 | 6799 |
Elongation at Break % (ASTM D412) | 380 | 261 | 205 |
Tear Resistance (lb/in.) | |||
Die C (ASTM D624) | 700 | 1088 | 1349 |
Split Tear (ASTM D470) | 130 | 201 | 207 |
Compression Set % (ASTM D395B) | 36 | 38 | 50 |
Resilience (Rebound %) (ASTM D2632) | 40 | 37 | 42 |
Ask Our Experts.
Contact us today to learn how we can meet your project’s requirements.