Primary Use Secondary Use
Applications | Abrasion Resistance | Tear Resistance | Tensile Strength | Shock Absorption | Flex Fatigue Resistance | Load Bearing (Comp. Strength) | Oil & Gasoline Resistance | Low Permanent Set | Low Temperature Flexibility | Resilience With High Hardness | High Coefficient of Friction | Bonds To Metal | Galvanic Corrosion Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belts: Drive | |||||||||||||
Belts: Conveyor | |||||||||||||
Bumpers | |||||||||||||
Bushings: Shaft,Ball Socket | |||||||||||||
Caster Wheels | |||||||||||||
Clutch Facings | |||||||||||||
Couplings | |||||||||||||
Diaphragms | |||||||||||||
Dust Boots | |||||||||||||
Friction Drive Wheels | |||||||||||||
Gaskets | |||||||||||||
Gears | |||||||||||||
Guide Rollers | |||||||||||||
Hydroforming Pads | |||||||||||||
Linings and Sheaths | |||||||||||||
Mounts: Vibration Isolation | |||||||||||||
Mounts: Primarily Support | |||||||||||||
Packings | |||||||||||||
Pump Impellers | |||||||||||||
Rollers: Printing | |||||||||||||
Rollers: Conveying | |||||||||||||
Rollers: Driving | |||||||||||||
Seals | |||||||||||||
Sheaves and Pulleys | |||||||||||||
Springs: Elastomeric | |||||||||||||
Tubing |